Price per m² in Bilbao by neighbourhood
The m² of housing in Bilbao costs 3,761 €/m² on average: the average of the last 4 quarters published by Gobierno Vasco, Departamento de Vivienda y Agenda Urbana (Órgano Estadístico Específico) (Q2 2026), calculated by Atalaya. Over the last year it has changed by +16.1 %.
- Average price
- 3,761 €/m²
- 1-year change
- +16.1 %
- Areas with pricing
- 35
- Method · medium reliability
- Calculated from official data · municipal average
Property map of Bilbao by area
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by neighbourhood in Bilbao
| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Indautxu | 5,033 €/m² | +9.3 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Abando | 4,713 €/m² | +7.4 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| La Ribera | 4,506 €/m² | +16.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Basurtu | 4,262 €/m² | +11.2 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Castaños | 3,889 €/m² | +0.8 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| San Pedro de Deustu | 3,830 €/m² | +9.0 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Ibarrekolanda | 3,527 €/m² | +5.0 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Ametzola | 3,526 €/m² | +7.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Miribilla | 3,262 €/m² | −1.7 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Begoña | 3,250 €/m² | +5.6 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Matiko | 3,171 €/m² | +11.3 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| San Ignacio | 3,145 €/m² | +3.6 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Casco Viejo | 3,031 €/m² | +1.8 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Solokoetxe | 3,023 €/m² | +17.3 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Iralabarri | 2,990 €/m² | +20.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Errekaldeberri | 2,966 €/m² | +12.9 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Bolueta | 2,885 €/m² | −0.3 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Uribarri | 2,836 €/m² | +9.6 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Txurdinaga | 2,804 €/m² | +13.4 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Santutxu | 2,766 €/m² | +6.7 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Iturralde | 2,749 €/m² | +11.5 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| San Adrián | 2,730 €/m² | +16.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| La Peña | 2,724 €/m² | +3.5 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Arangoiti | 2,640 €/m² | +15.5 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Zabala | 2,611 €/m² | +17.4 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Zurbaran | 2,599 €/m² | +10.5 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Atxuri | 2,597 €/m² | +10.4 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Larraskitu | 2,518 €/m² | +16.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Bilbao la Vieja | 2,497 €/m² | +3.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| San Francisco | 2,427 €/m² | +16.4 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Masustegi-Monte Caramelo | 2,411 €/m² | +16.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q2 2025Updated 26 Feb 2026 |
| Uretamendi | 2,286 €/m² | +16.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Zorrotza | 2,124 €/m² | +3.5 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Otxarkoaga | 2,051 €/m² | +13.6 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q4 2025Updated 26 Feb 2026 |
| Arabella | 2,043 €/m² | +16.1 % | Basque Government, ECVI (Land Registry) | Official · neighbourhood | High reliability | Q2 2025Updated 26 Feb 2026 |
Rental yield by neighbourhood in Bilbao
In Bilbao the median rent is 11.5 € per m² per month (800 € per month) and the average gross yield, before costs, is 3.7 % (2024 rent against the Q2 2026 sale price).
Average rent of new leases, 2025, provisional
970 €/month
Basque Government (rent deposits) · 3,122 new leases · Checked 13 Nov 2026
Leases signed in 2025; the Ministry of Housing figure covers all leases declared in 2024.
| Otxarkoaga | 7.0 % | 11.9 € | 708 € | 2,051 € | +28.9 % |
|---|---|---|---|---|---|
| Arabella | 6.3 % | 10.7 € | 668 € | 2,043 € | — |
| Uretamendi | 6.1 % | 11.6 € | 619 € | 2,286 € | — |
| Zorrotza | 5.6 % | 10.0 € | 656 € | 2,124 € | +16.5 % |
| Bilbao la Vieja | 5.6 % | 11.6 € | 704 € | 2,497 € | +21.6 % |
| San Francisco | 5.2 % | 10.5 € | 715 € | 2,427 € | +26.7 % |
| Zabala | 5.2 % | 11.3 € | 751 € | 2,611 € | +24.7 % |
| Larraskitu | 5.0 % | 10.5 € | 709 € | 2,518 € | — |
| Masustegi-Monte Caramelo | 5.0 % | 10.1 € | 822 € | 2,411 € | — |
| Santutxu | 4.9 % | 11.4 € | 757 € | 2,766 € | +14.0 % |
| Atxuri | 4.9 % | 10.6 € | 719 € | 2,597 € | +17.9 % |
| Zurbaran | 4.8 % | 10.5 € | 761 € | 2,599 € | +18.6 % |
| Arangoiti | 4.8 % | 10.5 € | 689 € | 2,640 € | — |
| Uribarri | 4.7 % | 11.2 € | 733 € | 2,836 € | +18.5 % |
| Casco Viejo | 4.7 % | 11.8 € | 835 € | 3,031 € | +23.3 % |
| Matiko | 4.6 % | 12.2 € | 776 € | 3,171 € | +15.4 % |
| Bolueta | 4.6 % | 11.1 € | 721 € | 2,885 € | +18.1 % |
| Iturralde | 4.6 % | 10.5 € | 786 € | 2,749 € | +15.4 % |
| La Peña | 4.6 % | 10.4 € | 736 € | 2,724 € | +21.7 % |
| Errekaldeberri | 4.6 % | 11.3 € | 772 € | 2,966 € | +24.7 % |
| San Adrián | 4.5 % | 10.1 € | 822 € | 2,730 € | +12.9 % |
| Iralabarri | 4.3 % | 10.7 € | 789 € | 2,990 € | +13.5 % |
| Txurdinaga | 4.2 % | 9.8 € | 820 € | 2,804 € | +23.0 % |
| Solokoetxe | 4.2 % | 10.5 € | 799 € | 3,023 € | +12.3 % |
| San Ignacio | 4.1 % | 10.8 € | 832 € | 3,145 € | +20.3 % |
| Begoña | 4.1 % | 11.1 € | 823 € | 3,250 € | — |
| Ametzola | 4.1 % | 12.0 € | 895 € | 3,526 € | +17.8 % |
| Castaños | 4.1 % | 13.2 € | 887 € | 3,889 € | +20.4 % |
| Miribilla | 4.0 % | 11.0 € | 970 € | 3,262 € | +21.8 % |
| Ibarrekolanda | 3.9 % | 11.4 € | 868 € | 3,527 € | +17.6 % |
| San Pedro de Deustu | 3.8 % | 12.1 € | 915 € | 3,830 € | +19.7 % |
| Abando | 3.6 % | 14.2 € | 1,042 € | 4,713 € | +16.3 % |
| Basurtu | 3.6 % | 12.7 € | 913 € | 4,262 € | +26.8 % |
| Indautxu | 3.2 % | 13.5 € | 1,051 € | 5,033 € | +18.5 % |
Gross yield = annual rent ÷ sale price of the zone. It is gross, before costs (property tax, service charges, insurance, voids and taxes). Rent: median of declared leases of flats, Ministry of Housing, 2024; usually below advertised rents. Price: each zone's figure on the map, period Q2 2026. Above 15 % we flag it “to verify”. 5-year rent: Basque Government, rent deposits 2019-2024 (mean of new leases, not comparable with the Ministry of Housing).
See the yield on the mapBank-owned flats in Bilbao
Compare the price of bank-owned and auction flats in Bilbao with the price per m² of their area.
How we calculate the price per m²
Whenever it exists, we show the official figure: the average price of registered home sales recorded in the Land Registry, published by the Generalitat de Catalunya, Madrid City Council and the Basque Government, by neighbourhood, district or municipality. In municipalities of over 25,000 inhabitants without that statistic, we start from the Spanish Ministry of Housing's average appraised value and bring it to sale level (× 1.086, the median ratio between registered sale price and appraisal); we label it as calculated from official data and cite the published appraisal.
Where there's no official statistic (census tracts and small municipalities), we publish our own estimate, always labelled as such: it distributes the official price of the containing area according to rent (Ministry of Housing) and household income (INE) for each tract, so it never moves away from the level of the official figure.
Each area shows its source, whether it's official or an estimate, its level of detail (province, municipality, neighbourhood or tract), the period, the date of the last update and how reliable it is for valuing a specific home:
- High reliability: the figure describes a typical home in the area well: a small area with many registered sales, or an estimate with an expected error of up to 10%.
- Medium reliability: a good reference, with a margin: official data for a whole municipality, with few sales or from appraisals, or an estimate with an expected error of 10 to 20%.
- Low reliability: not very representative of a specific home: an official average for a whole province (reliable as an average, but very broad) or an estimate with an expected error above 20%.
Sources and attributions
Gobierno Vasco, Departamento de Vivienda y Agenda Urbana (Órgano Estadístico Específico)
Estadística de Compraventa de Inmuebles (ECVI)
Fuente: Gobierno Vasco, Departamento de Vivienda y Agenda Urbana, Estadística de Compraventa de Inmuebles (ECVI), a partir de datos del Colegio de Registradores (CC BY 4.0). Límites de barrios: Eustat (CC BY 4.0).
Licence: CC BY 4.0 · latest period 2026-Q2 · Original source
We don't use asking prices from property portals: every figure comes from public registers or our own estimate based on them.
Frequently asked questions about the price per m² in Bilbao
How much does the m² of housing cost in Bilbao?
3,761 €/m² on average according to Gobierno Vasco, Departamento de Vivienda y Agenda Urbana (Órgano Estadístico Específico), period Q2 2026. The most expensive area is Indautxu (5,033 €/m²) and the most affordable is Arabella (2,043 €/m²).
Where does this price come from?
Fuente: Gobierno Vasco, Departamento de Vivienda y Agenda Urbana, Estadística de Compraventa de Inmuebles (ECVI), a partir de datos del Colegio de Registradores (CC BY 4.0). Límites de barrios: Eustat (CC BY 4.0).
Is this official data or an estimate?
It's an Atalaya calculation from official data: Gobierno Vasco, Departamento de Vivienda y Agenda Urbana (Órgano Estadístico Específico) publishes the price for Bilbao by quarter and we show the average of the last 4, weighted by sales.
When was it last updated?
The data for Bilbao corresponds to the period Q2 2026 and was updated on 9 Oct 2026.
What rental yield can you get in Bilbao?
The average gross yield in Bilbao is 3.7 %: a median rent of 11.5 € per m² per month (Ministry of Housing, 2024) against a sale price of 3,761 €/m² (Q2 2026). It is gross, before costs; the net yield deducts property tax, service charges, insurance, empty months and taxes. By area it ranges from 3.2 % in Indautxu to 7.0 % in Otxarkoaga.