Price per m² in Navarra
Average price per square metre of housing across the 272 municipalities of Navarra, with the source, method and date of each figure.
- Provincial average
- 1,936 €/m²
- 1-year change
- +8.6 %
- Municipalities
- 272
- With their own official data
- 2
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Navarra| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Pamplona | 2,695 €/m² | +4.5 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Barañain | 2,372 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zizur Mayor | 2,185 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aranguren | 2,181 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Otsagabia | 2,117 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ansoáin | 2,030 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Berrioplano | 2,013 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villava | 2,006 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huarte | 2,005 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Izagaondoa | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orotz-Betelu | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arellano | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lantz | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Biurrun-Olcoz | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Goñerri | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Nabaskoze | 1,982 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villamayor de Monjardín | 1,977 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lizoainibar-Arriasgoiti | 1,960 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Iza | 1,947 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Eguesibar | 1,919 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Burlada | 1,918 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urraul Alto | 1,905 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Burguete | 1,893 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Metauten | 1,869 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ezcabarte | 1,865 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lana | 1,860 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Elortzibar | 1,833 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bargota | 1,817 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Legaria | 1,805 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urroz | 1,803 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Adiós | 1,789 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oloritz | 1,743 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Atetz | 1,731 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Izaba | 1,718 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ibargoiti | 1,708 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bidaurreta | 1,700 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cizur | 1,699 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zabaltza | 1,684 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Galar | 1,674 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sada | 1,671 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lazagurría | 1,644 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tudela | 1,620 €/m² | +12.4 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Gesalatz | 1,616 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Berriozar | 1,612 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orkoien | 1,606 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Itzaltzu | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Roncesvalles | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gorza | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orbara | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aria | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sartze | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Galoze | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Garaioa | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aribe | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oronz | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abaurrea Baja | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Espartza Zaraitzu | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gazteluberri | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urzainki | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villanueva de Aezkoa | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bidankoze | 1,597 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cáseda | 1,596 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cendea de Olza | 1,592 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Uztarroze | 1,586 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tirapu | 1,574 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ziritza | 1,574 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Etxarri | 1,574 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Guirguillano | 1,574 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Belascoáin | 1,566 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Unciti | 1,564 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Esteribar | 1,560 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aberin | 1,553 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beire | 1,553 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Deierri | 1,551 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oibar | 1,546 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Odieta | 1,539 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orbaizeta | 1,533 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Legarda | 1,529 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Untzue | 1,529 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ezkaroze | 1,514 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Galipentzu | 1,509 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mendaza | 1,494 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lapoblación | 1,489 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ezkurra | 1,484 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ucar | 1,479 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beriáin | 1,478 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lónguida | 1,470 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Salinas de Oro | 1,463 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Muruzábal | 1,461 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bakaiku | 1,455 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Eneritz | 1,448 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Estella-Lizarra | 1,445 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Uterga | 1,441 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arakil | 1,438 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Artazu | 1,432 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urdiain | 1,423 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mañeru | 1,421 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abaurrea Alta | 1,412 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abartzuza | 1,412 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ollaran | 1,406 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oteiza | 1,394 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Artzi | 1,393 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Jaurrieta | 1,389 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Txulapain | 1,388 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urdax | 1,385 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Garde | 1,385 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olaibar | 1,381 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Eratsun | 1,381 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Marañón | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sansol | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abáigar | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aguilar de Codés | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Etayo | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sorlada | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Azuelo | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aranaratxe | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Nazar | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mues | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cabredo | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Busto | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Desojo | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Barbarin | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mirafuentes | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Armañanzas | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oco | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Genevilla | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torralba del Río | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zúñiga | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Piedramillera | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olejua | 1,379 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Erromantzatua | 1,370 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bera | 1,365 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urraul Bajo | 1,364 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Dicastillo | 1,358 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Anue | 1,354 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Uxue | 1,350 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zirauki | 1,347 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zangoza | 1,346 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Araitz | 1,341 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Elo | 1,333 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Baztan | 1,318 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tafalla | 1,314 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Erro | 1,314 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Imotz | 1,312 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Igúzquiza | 1,308 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lesaka | 1,298 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Eulate | 1,297 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Allin | 1,290 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Peralta | 1,287 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orísoain | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Eslava | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ezprogui | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Javier | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Petilla de Aragón | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lerga | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Leatxe | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ziordia | 1,286 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Larraun | 1,281 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lezaun | 1,281 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Irañeta | 1,280 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arantza | 1,275 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ergoiena | 1,274 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Iturmendi | 1,273 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Garínoain | 1,265 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Burgi | 1,261 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Goizueta | 1,260 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Areso | 1,255 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Leotz | 1,254 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tiebas-Muruarte de Reta | 1,244 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Puente la Reina | 1,241 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olite | 1,239 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oiz | 1,231 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Etxarri Aranatz | 1,229 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alsasua | 1,227 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Leitza | 1,225 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ultzama | 1,216 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Igantzi | 1,201 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fontellas | 1,197 €/m² | +8.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
