Price per m² in Madrid
Average price per square metre of housing across the 179 municipalities of Madrid, with the source, method and date of each figure.
- Provincial average
- 4,090 €/m²
- 1-year change
- +12.6 %
- Municipalities
- 179
- With their own official data
- 28
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Madrid| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Madrid | 5,286 €/m² | +16.8 % | Madrid City Council (Land Registry) | Official · municipal average(medium detail) | Medium reliability | 2025Updated 9 Apr 2026 |
| Pozuelo de Alarcón | 5,206 €/m² | +9.1 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Majadahonda | 5,006 €/m² | +15.1 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Alcobendas | 4,914 €/m² | +15.3 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Torrelodones | 4,534 €/m² | +13.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Las Rozas de Madrid | 4,486 €/m² | +13.9 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Tres Cantos | 4,391 €/m² | +12.1 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Boadilla del Monte | 4,304 €/m² | +13.4 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| San Sebastián de los Reyes | 4,041 €/m² | +18.5 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Villanueva de la Cañada | 4,000 €/m² | +13.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcorcón | 3,562 €/m² | +17.1 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Villaviciosa de Odón | 3,524 €/m² | +15.6 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Rivas-Vaciamadrid | 3,521 €/m² | +17.6 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Coslada | 3,299 €/m² | +16.5 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Paracuellos de Jarama | 3,275 €/m² | +16.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Getafe | 3,272 €/m² | +21.7 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Leganés | 3,254 €/m² | +15.5 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Villanueva del Pardillo | 3,189 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Colmenar Viejo | 3,115 €/m² | +17.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Móstoles | 3,075 €/m² | +18.8 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| San Agustín del Guadalix | 3,065 €/m² | +10.2 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrejón de Ardoz | 3,043 €/m² | +16.2 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Collado Villalba | 2,994 €/m² | +16.3 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Pinto | 2,952 €/m² | +15.2 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Alcalá de Henares | 2,942 €/m² | +20.3 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| San Fernando de Henares | 2,929 €/m² | +16.6 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Fuenlabrada | 2,922 €/m² | +16.4 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Cobeña | 2,860 €/m² | +10.2 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Galapagar | 2,850 €/m² | +14.7 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Arroyomolinos | 2,804 €/m² | +15.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hoyo de Manzanares | 2,733 €/m² | +13.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arganda del Rey | 2,704 €/m² | +19.2 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Valdemoro | 2,681 €/m² | +15.3 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Moralzarzal | 2,653 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alpedrete | 2,631 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Venturada | 2,612 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdemorillo | 2,574 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villalbilla | 2,561 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Lorenzo de El Escorial | 2,548 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Daganzo de Arriba | 2,528 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Navalcarnero | 2,487 €/m² | +18.9 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| El Escorial | 2,477 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Soto del Real | 2,476 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Manzanares el Real | 2,457 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Algete | 2,428 €/m² | +10.2 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Parla | 2,410 €/m² | +16.6 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Collado Mediano | 2,362 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Boalo | 2,357 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Brunete | 2,352 €/m² | +13.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Guadarrama | 2,352 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ajalvir | 2,335 €/m² | +16.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Navacerrada | 2,280 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Velilla de San Antonio | 2,277 €/m² | +16.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sevilla la Nueva | 2,254 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mejorada del Campo | 2,217 €/m² | +16.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Colmenarejo | 2,194 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aranjuez | 2,185 €/m² | +13.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Griñón | 2,175 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Camarma de Esteruelas | 2,163 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pedrezuela | 2,163 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Meco | 2,152 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdeolmos-Alalpardo | 2,146 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuente el Saz de Jarama | 2,137 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Humanes de Madrid | 2,097 €/m² | +15.2 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cercedilla | 2,053 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Álamo | 2,050 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ciempozuelos | 2,020 €/m² | +15.2 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Molar | 1,961 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Becerril de la Sierra | 1,950 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Miraflores de la Sierra | 1,913 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cubas de la Sagra | 1,911 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alameda del Valle | 1,902 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Molinos | 1,902 €/m² | +9.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrejón de la Calzada | 1,875 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cervera de Buitrago | 1,844 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pinilla del Valle | 1,843 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Guadalix de la Sierra | 1,835 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Talamanca de Jarama | 1,802 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olmeda de las Fuentes | 1,791 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Quijorna | 1,782 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campo Real | 1,764 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Berzosa del Lozoya | 1,763 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdeavero | 1,751 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Serranillos del Valle | 1,748 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cabanillas de la Sierra | 1,738 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdetorres de Jarama | 1,731 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Vellón | 1,729 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Martín de la Vega | 1,716 €/m² | +15.2 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Loeches | 1,716 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Navarredonda y San Mamés | 1,705 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villavieja del Lozoya | 1,694 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torres de la Alameda | 1,688 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Nuevo Baztán | 1,685 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fresno de Torote | 1,641 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Cabrera | 1,635 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Navalagamella | 1,634 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Puentes Viejas | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gargantilla del Lozoya y Pinilla de Buitrago | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Belmonte de Tajo | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valverde de Alcalá | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aldea del Fresno | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Garganta de los Montes | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Anchuelo | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Batres | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orusco de Tajuña | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Berrueco | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Colmenar del Arroyo | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Buitrago del Lozoya | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cadalso de los Vidrios | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Redueña | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Carabaña | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Colmenar de Oreja | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tielmes | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Chapinería | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Chinchón | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Estremera | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fresnedillas de la Oliva | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cenicientos | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuentidueña de Tajo | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Corpa | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Casarrubuelos | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Canencia | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bustarviejo | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Navalafuente | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Brea de Tajo | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pelayos de la Presa | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Perales de Tajuña | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pezuela de las Torres | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rascafría | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Robledo de Chavela | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Braojos | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Atazar | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Santos de la Humosa | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Martín de Valdeiglesias | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa María de la Alameda | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santorcaz | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Madarcos | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrelaguna | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ambite | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdelaguna | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villa del Prado | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villamantilla | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Acebeda | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villanueva de Perales | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar del Olmo | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villarejo de Salvanés | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrejón de Velasco | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Morata de Tajuña | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Montejo de la Sierra | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Moraleja de Enmedio | 1,626 €/m² | +18.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lozoya | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Navas del Rey | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Patones | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Horcajuelo de la Sierra | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Piñuécar-Gandullas | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pozuelo del Rey | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Prádena del Rincón | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Puebla de la Sierra | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ribatejada | 1,626 €/m² | +13.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Robledillo de la Jara | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Robregordo | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rozas de Puerto Real | 1,626 €/m² | +20.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Serna del Monte | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Somosierra | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Horcajo de la Sierra-Aoslos | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Titulcia | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torremocha de Jarama | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdaracete | 1,626 €/m² | +12.0 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdemanco | 1,626 €/m² | +13.8 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
