Price per m² in Cuenca
Average price per square metre of housing across the 238 municipalities of Cuenca, with the source, method and date of each figure.
- Provincial average
- 950 €/m²
- 1-year change
- +9.7 %
- Municipalities
- 238
- With their own official data
- 1
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Cuenca| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Cuenca | 1,583 €/m² | +12.9 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Palomera | 1,182 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuentenava de Jábaga | 1,182 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Chillarón de Cuenca | 1,125 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huerta de la Obispalía | 1,116 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdetórtola | 1,094 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tarancón | 1,055 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cañizares | 1,010 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arcas | 1,005 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sotorribas | 1,004 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar de Olalla | 984 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vega del Codorno | 979 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castillejo-Sierra | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Solera de Gabaldón | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdemoro-Sierra | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdemorillo de la Sierra | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fresneda de la Sierra | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abia de la Obispalía | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Portilla | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arcos de la Sierra | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fresneda de Altarejos | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Chumillas | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beamud | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Piqueras del Castillo | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Parra de las Vegas | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bascuñana de San Pedro | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Cierva | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Uña | 970 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcázar del Rey | 953 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Motilla del Palancar | 944 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beteta | 939 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tribaldos | 937 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Almendros | 926 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Monteagudo de las Salinas | 926 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar de Domingo García | 925 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valhermoso de la Fuente | 916 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hontecillas | 916 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valverdejo | 916 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Buenache de la Sierra | 915 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villalba de la Sierra | 904 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Las Majadas | 892 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Cañavate | 886 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Valle de Altomira | 884 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Carrascosa | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zafrilla | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Poyatos | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cueva del Hierro | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Pozuelo | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdemeca | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Masegosa | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa María del Val | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuertescusa | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huélamo | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Laguna del Marquesado | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valsalobre | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lagunaseca | 867 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gabaldón | 859 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar y Velasco | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Portalrubio de Guadamejud | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pineda de Gigüela | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arrancacepas | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olmedilla de Eliz | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arandilla del Arroyo | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcohujate | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcantud | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Saceda-Trasierra | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vindel | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar del Infantado | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olmeda de la Cuesta | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villarejo de la Peñuela | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Pedro Palmiches | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Valdecolmenas | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Peraleja | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Buciegas | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villanueva de Guadamejud | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castillo-Albaráñez | 855 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Albendea | 850 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olmeda del Rey | 835 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vellisca | 834 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Hito | 834 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Altarejos | 826 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Barchín del Hoyo | 821 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Puebla de Almenara | 816 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huerta del Marquesado | 805 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campos del Paraíso | 805 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pozoamargo | 805 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Belmontejo | 803 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrejoncillo del Rey | 803 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pozorrubio de Santiago | 795 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alarcón | 789 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hontanaya | 787 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cañada del Hoyo | 782 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cañamares | 782 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Hinojosa | 777 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olmedilla de Alarcón | 775 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Salmeroncillos | 772 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zarzuela | 769 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Almonacid del Marquesado | 760 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Albalate de las Nogueras | 758 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Albaladejo del Cuende | 755 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torralba | 753 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villarejo-Periesteban | 747 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Casas de los Pinos | 747 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huelves | 747 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Palomares del Campo | 744 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Belinchón | 741 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campillos-Paravientos | 734 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cañada Juncosa | 732 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tragacete | 730 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrubia del Campo | 730 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuentes | 726 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar del Humo | 726 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Reíllo | 724 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuentelespino de Moya | 722 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Graja de Campalbo | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Casas de Garcimolina | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huérguina | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pajarón | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Salinas del Manzano | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Martín de Boniches | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Yémeda | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Algarra | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcalá de la Vega | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campillos-Sierra | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Garaballa | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Narboneta | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pajaroncillo | 716 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Horcajo de Santiago | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mota de Altarejos | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Atalaya del Cañavate | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Montalbanejo | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rozalén del Monte | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zafra de Záncara | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Paredes | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrubia del Castillo | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alconchel de la Estrella | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villalgordo del Marquesado | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdeolivas | 712 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Paracuellos | 710 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Buendía | 705 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Canalejas del Arroyo | 704 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villas de la Ventosa | 702 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mariana | 700 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Salvacañete | 698 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Acebrón | 696 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villarrubio | 691 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Casas de Guijarro | 690 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fuentelespino de Haro | 690 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arguisuelas | 685 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villarejo de Fuentes | 683 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Uclés | 683 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Saelices | 683 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar de la Encina | 682 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castejón | 681 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tejadillos | 677 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tresjuncos | 675 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castillo de Garcimuñoz | 673 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Barajas de Melo | 671 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Carboneras de Guadazaón | 670 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Moya | 669 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cañaveras | 664 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Enguídanos | 663 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Carrascosa de Haro | 663 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rada de Haro | 663 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Monreal del Llano | 663 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Henarejos | 663 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Landete | 657 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villalba del Rey | 653 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vara de Rey | 641 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valverde de Júcar | 640 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villares del Saz | 640 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pinarejo | 633 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villaescusa de Haro | 617 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Víllora | 615 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villaverde y Pasaconsol | 611 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mira | 608 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villar de Cañas | 608 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
