Price per m² in Cantabria
Average price per square metre of housing across the 102 municipalities of Cantabria, with the source, method and date of each figure.
- Provincial average
- 2,122 €/m²
- 1-year change
- +14.6 %
- Municipalities
- 102
- With their own official data
- 4
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Cantabria| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Castro-Urdiales | 2,814 €/m² | +11.8 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Santander | 2,662 €/m² | +14.2 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Cruz de Bezana | 2,395 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ruiloba | 2,251 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ribamontán al Mar | 2,208 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Miengo | 2,160 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Camargo | 2,127 €/m² | +17.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Piélagos | 1,964 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Suances | 1,933 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Astillero | 1,912 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Polanco | 1,910 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Marina de Cudeyo | 1,891 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Laredo | 1,828 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Noja | 1,702 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrelavega | 1,702 €/m² | +31.5 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Comillas | 1,678 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdeprado del Río | 1,663 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Medio Cudeyo | 1,657 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alfoz de Lloredo | 1,640 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ribamontán al Monte | 1,634 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cartes | 1,631 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Udías | 1,630 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castañeda | 1,586 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Liérganes | 1,550 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Entrambasaguas | 1,536 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santiurde de Reinosa | 1,533 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Solórzano | 1,533 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villaescusa | 1,521 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santoña | 1,519 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santillana del Mar | 1,517 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Reocín | 1,514 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hermandad de Campoo de Suso | 1,501 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa María de Cayón | 1,486 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Colindres | 1,483 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Limpias | 1,453 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Argoños | 1,440 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Liendo | 1,438 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Reinosa | 1,431 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cabezón de la Sal | 1,419 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bárcena de Cicero | 1,408 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arnuero | 1,405 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bareyo | 1,404 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Corrales de Buelna | 1,404 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cillorigo de Liébana | 1,393 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Vicente de la Barquera | 1,369 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Camaleño | 1,360 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campoo de Enmedio | 1,323 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Voto | 1,319 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Puente Viesgo | 1,319 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdáliga | 1,291 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Val de San Vicente | 1,290 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Guriezo | 1,260 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Penagos | 1,258 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mazcuerras | 1,226 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valdeolea | 1,216 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Meruelo | 1,211 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tresviso | 1,201 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pesquera | 1,201 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bárcena de Pie de Concha | 1,201 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Potes | 1,196 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Las Rozas de Valdearroyo | 1,181 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rionansa | 1,178 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hazas de Cesto | 1,175 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Escalante | 1,175 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valderredible | 1,174 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ramales de la Victoria | 1,162 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Valle de Villaverde | 1,153 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Riotuerto | 1,145 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cabezón de Liébana | 1,128 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Miguel de Aguayo | 1,114 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cabuérniga | 1,111 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ampuero | 1,106 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santiurde de Toranzo | 1,072 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Anievas | 1,044 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vega de Pas | 1,035 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rasines | 1,023 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Corvera de Toranzo | 1,019 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Herrerías | 1,018 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campoo de Yuso | 1,015 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Polaciones | 1,014 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ruente | 1,012 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vega de Liébana | 1,006 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tudanca | 990 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Felices de Buelna | 990 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Luena | 988 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cieza | 982 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arenas de Iguña | 979 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Molledo | 978 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villafufre | 964 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ruesga | 964 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Peñarrubia | 962 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Tojos | 961 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Soba | 952 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Selaya | 948 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Saro | 947 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lamasón | 943 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pesaguero | 934 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Roque de Riomiera | 847 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Pedro del Romeral | 847 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arredondo | 847 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villacarriedo | 847 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Miera | 847 €/m² | +14.6 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
How we calculate the price per m²
Whenever it exists, we show the official figure: the average price of registered home sales recorded in the Land Registry, published by the Generalitat de Catalunya, Madrid City Council and the Basque Government, by neighbourhood, district or municipality. In municipalities of over 25,000 inhabitants without that statistic, we start from the Spanish Ministry of Housing's average appraised value and bring it to sale level (× 1.086, the median ratio between registered sale price and appraisal); we label it as calculated from official data and cite the published appraisal.
Where there's no official statistic (census tracts and small municipalities), we publish our own estimate, always labelled as such: it distributes the official price of the containing area according to rent (Ministry of Housing) and household income (INE) for each tract, so it never moves away from the level of the official figure.
Each area shows its source, whether it's official or an estimate, its level of detail (province, municipality, neighbourhood or tract), the period, the date of the last update and how reliable it is for valuing a specific home:
- High reliability: the figure describes a typical home in the area well: a small area with many registered sales, or an estimate with an expected error of up to 10%.
- Medium reliability: a good reference, with a margin: official data for a whole municipality, with few sales or from appraisals, or an estimate with an expected error of 10 to 20%.
- Low reliability: not very representative of a specific home: an official average for a whole province (reliable as an average, but very broad) or an estimate with an expected error above 20%.
Sources and attributions
Ministerio de Vivienda y Agenda Urbana
Valor tasado medio de vivienda libre (municipios > 25.000 hab y provincias)
Origen de los datos: Ministerio de Vivienda y Agenda Urbana (valor tasado medio de vivienda libre).
Licence: Aviso legal MIVAU (Ley 37/2007 de reutilización de la información del sector público) · latest period 2026-Q2 · Original source
Atalaya
Estimación de precio de venta por sección censal y municipio (modelo alquiler + renta)
Estimación de Atalaya, no es una estadística oficial. Elaboración propia a partir del precio oficial de la zona que la contiene (ver fuente base), alquileres SERPAVI (Ministerio de Vivienda y Agenda Urbana) y renta y población del INE (Atlas de Distribución de Renta de los Hogares).
Licence: Own elaboration; inputs: Llicència oberta Catalunya, Ayuntamiento de Madrid reuse conditions, CC BY 4.0 (Eustat/ECVI, INE), MIVAU aviso legal · latest period zpe-2026.10-v2 (2026-10-20)
We don't use asking prices from property portals: every figure comes from public registers or our own estimate based on them.