Price per m² in Barcelona
Average price per square metre of housing across the 311 municipalities of Barcelona, with the source, method and date of each figure.
- Provincial average (from appraisal)
- 3,479 €/m²
- 1-year change
- +9.7 %
- Municipalities
- 311
- With their own official data
- 191
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Barcelona| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Sitges | 5,571 €/m² | +7.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Cugat del Vallès | 5,447 €/m² | +7.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Castelldefels | 5,093 €/m² | +14.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Barcelona | 5,043 €/m² | +9.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Just Desvern | 4,790 €/m² | +9.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Esplugues de Llobregat | 4,749 €/m² | +15.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Tiana | 4,360 €/m² | +23.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Joan Despí | 4,282 €/m² | +23.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vilassar de Mar | 4,273 €/m² | +8.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cabrera de Mar | 4,023 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| El Masnou | 3,962 €/m² | +5.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Gavà | 3,945 €/m² | +9.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Montgat | 3,836 €/m² | +8.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Vicenç de Montalt | 3,816 €/m² | +18.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Alella | 3,811 €/m² | +3.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Feliu de Llobregat | 3,669 €/m² | +9.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Teià | 3,655 €/m² | −2.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Molins de Rei | 3,498 €/m² | +6.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Caldes d'Estrac | 3,448 €/m² | +7.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Viladecans | 3,393 €/m² | +11.0 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Andreu de Llavaneres | 3,339 €/m² | +7.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Pol de Mar | 3,327 €/m² | +10.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cornellà de Llobregat | 3,287 €/m² | +11.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Adrià de Besòs | 3,260 €/m² | +14.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| El Prat de Llobregat | 3,244 €/m² | −1.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cerdanyola del Vallès | 3,230 €/m² | −1.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Julià de Vilatorta | 3,199 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Quirze del Vallès | 3,177 €/m² | +5.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| L'Hospitalet de Llobregat | 3,176 €/m² | +9.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Boi de Llobregat | 3,159 €/m² | +12.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Premià de Mar | 3,157 €/m² | +5.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Badalona | 3,129 €/m² | +6.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Coloma de Cervelló | 3,094 €/m² | +10.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cubelles | 3,087 €/m² | +22.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vilassar de Dalt | 3,060 €/m² | +7.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Begues | 3,051 €/m² | +10.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Premià de Dalt | 3,050 €/m² | +8.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Arenys de Mar | 3,025 €/m² | +9.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Pallejà | 3,025 €/m² | +5.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cabrils | 2,990 €/m² | +4.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vilanova i la Geltrú | 2,946 €/m² | −7.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Argentona | 2,903 €/m² | +7.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| La Garriga | 2,874 €/m² | +10.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Pere de Ribes | 2,865 €/m² | +4.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Eugènia de Berga | 2,862 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Taradell | 2,848 €/m² | +16.0 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cardedeu | 2,824 €/m² | +7.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| El Brull | 2,809 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Coloma de Gramenet | 2,796 €/m² | +14.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Granollers | 2,795 €/m² | +12.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Folgueroles | 2,794 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Parets del Vallès | 2,786 €/m² | +7.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Mataró | 2,780 €/m² | +14.0 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Barberà del Vallès | 2,778 €/m² | +10.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Andreu de la Barca | 2,762 €/m² | +10.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vilanova del Vallès | 2,758 €/m² | +4.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Matadepera | 2,753 €/m² | −6.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Malla | 2,737 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Les Franqueses del Vallès | 2,729 €/m² | +5.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Abrera | 2,670 €/m² | +28.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Canet de Mar | 2,668 €/m² | +17.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| La Palma de Cervelló | 2,662 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Seva | 2,642 €/m² | +28.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Ripollet | 2,632 €/m² | −7.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| La Roca del Vallès | 2,628 €/m² | +11.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Arenys de Munt | 2,627 €/m² | +15.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Pineda de Mar | 2,608 €/m² | +11.0 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| El Papiol | 2,587 €/m² | −6.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Climent de Llobregat | 2,581 €/m² | −6.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Calella | 2,572 €/m² | +15.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Esteve de Palautordera | 2,566 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Mollet del Vallès | 2,555 €/m² | +9.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sabadell | 2,555 €/m² | +10.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Vicenç dels Horts | 2,536 €/m² | +13.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Pere Sallavinera | 2,535 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Llinars del Vallès | 2,514 €/m² | +2.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Perpètua de Mogoda | 2,495 €/m² | +10.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Malgrat de Mar | 2,473 €/m² | +11.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Rubí | 2,471 €/m² | +12.0 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Montmeló | 2,467 €/m² | +2.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Fost de Campsentelles | 2,458 €/m² | −7.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Palau-solità i Plegamans | 2,446 €/m² | +0.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Polinyà | 2,438 €/m² | −5.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| La Llagosta | 2,431 €/m² | +14.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Montcada i Reixac | 2,431 €/m² | +12.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Martorell | 2,429 €/m² | +15.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Caldes de Montbui | 2,419 €/m² | +12.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Pacs del Penedès | 2,414 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Martorelles | 2,405 €/m² | +20.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Antoni de Vilamajor | 2,395 €/m² | +20.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Castellar del Vallès | 2,394 €/m² | +5.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Montseny | 2,386 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Collbató | 2,378 €/m² | +24.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Quirze Safaja | 2,369 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tona | 2,353 €/m² | −6.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Terrassa | 2,341 €/m² | +8.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Esparreguera | 2,339 €/m² | +10.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vic | 2,322 €/m² | +13.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Sadurní d'Anoia | 2,318 €/m² | +14.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Viladecavalls | 2,314 €/m² | −0.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santpedor | 2,292 €/m² | +10.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Montornès del Vallès | 2,288 €/m² | −0.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Dosrius | 2,280 €/m² | +17.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Cecília de Voltregà | 2,267 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vallcebre | 2,264 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castellbisbal | 2,251 €/m² | +1.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Ullastrell | 2,224 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Corbera de Llobregat | 2,224 €/m² | +14.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| L'Ametlla del Vallès | 2,192 €/m² | +5.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Olesa de Montserrat | 2,186 €/m² | +8.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Pujalt | 2,169 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alpens | 2,166 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gallifa | 2,161 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cervelló | 2,153 €/m² | +0.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Balenyà | 2,143 €/m² | +7.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vilafranca del Penedès | 2,141 €/m² | +8.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Cànoves i Samalús | 2,134 €/m² | −5.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Salvador de Guardiola | 2,131 €/m² | +12.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Centelles | 2,130 €/m² | +13.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Lliçà de Vall | 2,128 €/m² | +10.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vacarisses | 2,128 €/m² | +11.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| L'Estany | 2,124 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torrelles de Llobregat | 2,123 €/m² | +4.2 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sagàs | 2,120 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Eulàlia de Ronçana | 2,118 €/m² | +4.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Canyelles | 2,106 €/m² | +23.6 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Eulàlia de Riuprimer | 2,100 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sentmenat | 2,083 €/m² | +2.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Maria de Palautordera | 2,078 €/m² | +4.7 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Vallirana | 2,061 €/m² | +6.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Avià | 2,059 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Santa Susanna | 2,059 €/m² | −7.3 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Masquefa | 2,055 €/m² | +15.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Cebrià de Vallalta | 2,048 €/m² | +12.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Julià de Cerdanyola | 2,035 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aguilar de Segarra | 2,026 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tavertet | 2,014 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bagà | 2,012 €/m² | +5.1 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Sant Esteve Sesrovires | 2,007 €/m² | −1.9 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Aiguafreda | 2,004 €/m² | +14.4 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Palafolls | 2,003 €/m² | −7.8 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Castellolí | 2,002 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Muntanyola | 1,962 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Fe del Penedès | 1,956 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Viver i Serrateix | 1,947 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sant Feliu de Codines | 1,941 €/m² | +21.5 % | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Rajadell | 1,939 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Bruc | 1,935 €/m² | — | Generalitat de Catalunya (Land Registry) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 23 Sept 2026 |
| Castell de l'Areny | 1,933 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sant Jaume de Frontanyà | 1,933 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Capolat | 1,933 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Quar | 1,933 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fígols | 1,933 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gisclareny | 1,933 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rupit i Pruit | 1,927 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campins | 1,901 €/m² | +9.7 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
