Price per m² in Almería
Average price per square metre of housing across the 103 municipalities of Almería, with the source, method and date of each figure.
- Provincial average
- 1,493 €/m²
- 1-year change
- +13.9 %
- Municipalities
- 103
- With their own official data
- 4
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Almería| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Mojácar | 1,821 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Almería | 1,796 €/m² | +20.8 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Roquetas de Mar | 1,706 €/m² | +14.1 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Huércal de Almería | 1,653 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vera | 1,485 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Ejido | 1,372 €/m² | +21.4 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Níjar | 1,329 €/m² | +22.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Carboneras | 1,306 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olula de Castro | 1,254 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castro de Filabres | 1,217 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Viator | 1,190 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcudia de Monteagud | 1,182 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vícar | 1,182 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alsodux | 1,181 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Garrucha | 1,173 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Senés | 1,117 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Velefique | 1,109 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bacares | 1,087 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pechina | 1,053 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cóbdar | 1,052 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cuevas del Almanzora | 1,036 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benahadux | 1,035 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Armuña de Almanzora | 1,035 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huércal-Overa | 1,031 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Turre | 1,027 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Suflí | 1,020 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Zurgena | 1,006 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tahal | 996 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Urrácal | 986 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bayarque | 982 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pulpí | 974 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcóntar | 965 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beires | 959 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Adra | 956 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Enix | 939 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benizalón | 936 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Felix | 927 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Serón | 925 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alicún | 921 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Turrillas | 910 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Almócita | 895 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fondón | 894 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vélez-Blanco | 893 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Padules | 890 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sierro | 889 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Berja | 888 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Somontín | 881 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Balanegra | 880 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Cruz de Marchena | 874 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Olula del Río | 870 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Las Tres Villas | 869 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Dalías | 863 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rágol | 854 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Laroya | 846 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lúcar | 834 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Albanchez | 829 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| María | 828 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Arboleas | 827 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abla | 823 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ohanes | 822 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Purchena | 812 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bayárcal | 810 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Mojonera | 798 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Albox | 796 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Chirivel | 795 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Gallardos | 795 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Abrucena | 794 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alhama de Almería | 792 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Macael | 789 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bédar | 779 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cantoria | 779 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Partaloa | 767 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Íllar | 767 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fines | 765 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Terque | 765 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gádor | 758 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benitagla | 752 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Antas | 747 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bentarique | 745 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tabernas | 741 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Nacimiento | 741 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Canjáyar | 740 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Huécija | 737 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Líjar | 733 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tíjola | 731 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alboloduy | 719 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Chercos | 718 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lubrín | 709 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Oria | 705 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fiñana | 704 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcolea | 693 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Fe de Mondújar | 665 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Paterna del Río | 660 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Taberno | 644 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lucainena de las Torres | 631 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Uleila del Campo | 627 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alhabia | 625 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sorbas | 614 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Instinción | 609 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gérgal | 604 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rioja | 600 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Laujar de Andarax | 593 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Vélez-Rubio | 593 €/m² | +13.9 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
How we calculate the price per m²
Whenever it exists, we show the official figure: the average price of registered home sales recorded in the Land Registry, published by the Generalitat de Catalunya, Madrid City Council and the Basque Government, by neighbourhood, district or municipality. In municipalities of over 25,000 inhabitants without that statistic, we start from the Spanish Ministry of Housing's average appraised value and bring it to sale level (× 1.086, the median ratio between registered sale price and appraisal); we label it as calculated from official data and cite the published appraisal.
Where there's no official statistic (census tracts and small municipalities), we publish our own estimate, always labelled as such: it distributes the official price of the containing area according to rent (Ministry of Housing) and household income (INE) for each tract, so it never moves away from the level of the official figure.
Each area shows its source, whether it's official or an estimate, its level of detail (province, municipality, neighbourhood or tract), the period, the date of the last update and how reliable it is for valuing a specific home:
- High reliability: the figure describes a typical home in the area well: a small area with many registered sales, or an estimate with an expected error of up to 10%.
- Medium reliability: a good reference, with a margin: official data for a whole municipality, with few sales or from appraisals, or an estimate with an expected error of 10 to 20%.
- Low reliability: not very representative of a specific home: an official average for a whole province (reliable as an average, but very broad) or an estimate with an expected error above 20%.
Sources and attributions
Ministerio de Vivienda y Agenda Urbana
Valor tasado medio de vivienda libre (municipios > 25.000 hab y provincias)
Origen de los datos: Ministerio de Vivienda y Agenda Urbana (valor tasado medio de vivienda libre).
Licence: Aviso legal MIVAU (Ley 37/2007 de reutilización de la información del sector público) · latest period 2026-Q2 · Original source
Atalaya
Estimación de precio de venta por sección censal y municipio (modelo alquiler + renta)
Estimación de Atalaya, no es una estadística oficial. Elaboración propia a partir del precio oficial de la zona que la contiene (ver fuente base), alquileres SERPAVI (Ministerio de Vivienda y Agenda Urbana) y renta y población del INE (Atlas de Distribución de Renta de los Hogares).
Licence: Own elaboration; inputs: Llicència oberta Catalunya, Ayuntamiento de Madrid reuse conditions, CC BY 4.0 (Eustat/ECVI, INE), MIVAU aviso legal · latest period zpe-2026.10-v2 (2026-10-20)
We don't use asking prices from property portals: every figure comes from public registers or our own estimate based on them.