Price per m² in Alicante
Average price per square metre of housing across the 141 municipalities of Alicante, with the source, method and date of each figure.
- Provincial average
- 2,021 €/m²
- 1-year change
- +14.1 %
- Municipalities
- 141
- With their own official data
- 18
What a square metre of housing costs in each area. Data: Land Registry, Ministry of Housing appraisals and Atalaya estimates.
€/m² sale price
Municipalities · Districts
No data
Compared with Spain
Fixed bands for all of Spain: the same colour means the same price in any province or municipality.
Hover or tap an area
Choose what to see at the top left and tap a zone: you will get its full profile with every indicator, its source and date.
Prices: official sources cited for each area · Estimates: Atalaya · Base map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Price per m² by municipality
Bank-owned flats in Alicante| Source | Method | Period | ||||
|---|---|---|---|---|---|---|
| Jávea | 3,507 €/m² | +7.5 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Calp | 3,269 €/m² | +16.1 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Benidorm | 3,217 €/m² | +15.7 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Dénia | 2,985 €/m² | +18.3 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| El Campello | 2,836 €/m² | +11.6 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Santa Pola | 2,614 €/m² | +22.4 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| L'Alfàs del Pi | 2,466 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Finestrat | 2,426 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Altea | 2,425 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sant Joan d'Alacant | 2,375 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Mutxamel | 2,331 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alicante | 2,279 €/m² | +12.6 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Torrevieja | 2,254 €/m² | +16.7 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Guardamar del Segura | 2,241 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villajoyosa | 2,222 €/m² | +13.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Orihuela | 2,080 €/m² | +17.9 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Teulada | 2,039 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Vicente del Raspeig | 1,974 €/m² | +13.9 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Algorfa | 1,863 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Nucia | 1,819 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Fageca | 1,811 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benifallim | 1,811 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benimarfull | 1,811 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beniarbeig | 1,805 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rojales | 1,777 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benimantell | 1,747 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pilar de la Horadada | 1,697 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Formentera del Segura | 1,685 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Elche | 1,635 €/m² | +13.9 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Alcosser | 1,596 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Verger | 1,576 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tibi | 1,570 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benitachell | 1,557 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Vall d'Alcalà | 1,516 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Penàguila | 1,513 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pedreguer | 1,506 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Millena | 1,502 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Castell de Guadalest | 1,495 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benijófar | 1,487 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Polop | 1,473 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tormos | 1,468 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benillup | 1,466 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benidoleig | 1,460 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ondara | 1,420 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beniardà | 1,418 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benferri | 1,415 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benissa | 1,409 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orxeta | 1,398 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Lorcha | 1,371 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Ibi | 1,359 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sella | 1,350 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Els Poblets | 1,348 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gorga | 1,348 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Almudaina | 1,332 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Pego | 1,332 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Xaló | 1,317 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Vall d'Ebo | 1,313 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Jacarilla | 1,306 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Isidro | 1,301 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Balones | 1,294 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Los Montesinos | 1,286 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aspe | 1,256 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Aigües | 1,252 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benilloba | 1,251 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castalla | 1,248 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Busot | 1,240 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Granja de Rocamora | 1,237 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Agres | 1,231 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Almoradí | 1,227 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Monforte del Cid | 1,226 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Planes | 1,226 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Miguel de Salinas | 1,215 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Orba | 1,212 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benifato | 1,212 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Biar | 1,208 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| L'Atzúbia | 1,205 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alfafara | 1,205 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| El Ràfol d'Almúnia | 1,204 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| L'Alqueria d'Asnar | 1,193 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Onil | 1,189 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sax | 1,180 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cañada | 1,176 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Murla | 1,174 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hondón de las Nieves | 1,169 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Catral | 1,165 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Vall de Gallinera | 1,160 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Jijona | 1,149 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcoleja | 1,139 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Relleu | 1,135 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcoy | 1,132 €/m² | +25.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Gaianes | 1,132 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Torremanzanas | 1,127 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Gata de Gorgos | 1,120 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Castell de Castells | 1,114 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Petrer | 1,113 €/m² | +15.2 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Callosa d'en Sarrià | 1,109 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| San Fulgencio | 1,108 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Parcent | 1,099 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beniarrés | 1,096 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Alcalalí | 1,081 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Llíber | 1,078 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benimeli | 1,075 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cocentaina | 1,068 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benejúzar | 1,067 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Dolores | 1,064 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Muro de Alcoy | 1,051 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Crevillent | 1,044 €/m² | +10.4 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Pinoso | 1,032 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Sagra | 1,024 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benigembla | 1,021 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Daya Vieja | 1,021 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benimassot | 1,016 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Famorca | 1,016 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tollos | 1,016 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Benasau | 1,016 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Novelda | 1,015 €/m² | +21.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Sanet y Negrals | 1,015 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Elda | 1,013 €/m² | +28.0 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Banyeres de Mariola | 998 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Villena | 994 €/m² | +25.8 % | Spanish Ministry of Housing (appraisals) | Official · municipal average(medium detail) | Medium reliability | Q2 2026Updated 17 Sept 2026 |
| Agost | 991 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bigastro | 989 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Campo de Mirra | 978 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Cox | 977 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Albatera | 974 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Beneixama | 954 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Salinas | 952 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Rafal | 946 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Vall de Laguar | 944 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Monóvar | 942 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Redován | 941 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| La Romana | 924 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Callosa de Segura | 898 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Daya Nueva | 898 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Algueña | 867 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Tàrbena | 861 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Hondón de los Frailes | 850 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Senija | 828 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Confrides | 808 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Quatretondeta | 806 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
| Bolulla | 802 €/m² | +14.1 % | Atalaya estimate | Estimate · municipal average(medium detail) | Low reliability | Q2 2026Updated 17 Sept 2026 |
How we calculate the price per m²
Whenever it exists, we show the official figure: the average price of registered home sales recorded in the Land Registry, published by the Generalitat de Catalunya, Madrid City Council and the Basque Government, by neighbourhood, district or municipality. In municipalities of over 25,000 inhabitants without that statistic, we start from the Spanish Ministry of Housing's average appraised value and bring it to sale level (× 1.086, the median ratio between registered sale price and appraisal); we label it as calculated from official data and cite the published appraisal.
Where there's no official statistic (census tracts and small municipalities), we publish our own estimate, always labelled as such: it distributes the official price of the containing area according to rent (Ministry of Housing) and household income (INE) for each tract, so it never moves away from the level of the official figure.
Each area shows its source, whether it's official or an estimate, its level of detail (province, municipality, neighbourhood or tract), the period, the date of the last update and how reliable it is for valuing a specific home:
- High reliability: the figure describes a typical home in the area well: a small area with many registered sales, or an estimate with an expected error of up to 10%.
- Medium reliability: a good reference, with a margin: official data for a whole municipality, with few sales or from appraisals, or an estimate with an expected error of 10 to 20%.
- Low reliability: not very representative of a specific home: an official average for a whole province (reliable as an average, but very broad) or an estimate with an expected error above 20%.
Sources and attributions
Ministerio de Vivienda y Agenda Urbana
Valor tasado medio de vivienda libre (municipios > 25.000 hab y provincias)
Origen de los datos: Ministerio de Vivienda y Agenda Urbana (valor tasado medio de vivienda libre).
Licence: Aviso legal MIVAU (Ley 37/2007 de reutilización de la información del sector público) · latest period 2026-Q2 · Original source
Atalaya
Estimación de precio de venta por sección censal y municipio (modelo alquiler + renta)
Estimación de Atalaya, no es una estadística oficial. Elaboración propia a partir del precio oficial de la zona que la contiene (ver fuente base), alquileres SERPAVI (Ministerio de Vivienda y Agenda Urbana) y renta y población del INE (Atlas de Distribución de Renta de los Hogares).
Licence: Own elaboration; inputs: Llicència oberta Catalunya, Ayuntamiento de Madrid reuse conditions, CC BY 4.0 (Eustat/ECVI, INE), MIVAU aviso legal · latest period zpe-2026.10-v2 (2026-10-20)
We don't use asking prices from property portals: every figure comes from public registers or our own estimate based on them.